Details
With effortless efficiency and quiet compliance, this lightweight endurance road machine helps you ride stronger and longer. The composite frame and purpose-built components smooth out rough roads and minimize fatigue.
Functional simplicity
Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Engineered compliance
Advanced-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimizes fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
Total control
New Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, alloy rims are optimized for high-volume tubeless tires (up to 38mm), providing predictable handling and stability from asphalt to cobbles.
| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (inch) | 16.1 | 17.5 | 18.9 | 20.3 | 21.1 | 22.2 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (inch) | 20.3 | 20.9 | 21.5 | 22 | 22.6 | 23.4 |
| D | Head Tube Length (inch) | 4.7 | 5.5 | 5.9 | 6.9 | 7.7 | 8.5 |
| E | Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G | Trail (inch) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
| H | Wheelbase (inch) | 39.2 | 39.1 | 39.3 | 39.8 | 40.4 | 40.9 |
| I | Chain Stay Length (inch) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| J | Bottom Bracket Drop (inch) | 3 | 3 | 3 | 2.8 | 2.8 | 2.8 |
| K | Stack (inch) | 20.7 | 21.3 | 22 | 22.7 | 23.5 | 24.2 |
| L | Reach (inch) | 14.5 | 14.8 | 15 | 15.1 | 15.5 | 15.8 |
| M | Stand Over Height (inch) | 27.8 | 28.9 | 30 | 31.3 | 32 | 33.1 |
| N | Handlebar Width (inch) | 16.1 | 16.1 | 16.9 | 16.9 | 17.7 | 17.7 |
| O | Stem Length (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
| P | Crank Length (inch) | 6.5 | 6.5 | 6.7 | 6.7 | 6.8 | 6.8 |
Specs
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Rims | Giant P-R1 Disc wheelset, alloy |
| Hubs | Giant alloy, 12mm thru-axle |
| Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano 105, 34/50 |
| Shifters | Shimano 105 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Cassette/Freewheel | Shimano 105, 11x36 |
| Chain | KMC X12L-1 |
| Brakes | Shimano 105 hydraulic, Shimano SM-RT64 rotors [F]160mm, [R]160mm |
| Brake Levers | Shimano 105 |
| Handlebars | Giant Contact SL D-Fuse XS:404/380mm, |
| Tape/Grips | Stratus Lite 3.0 |
| Stem | Giant Contact AeroLight |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Pedals | Sold Separately |
| Saddle | Giant Approach |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Spruce / X-Small / 700c | 04711291228696 | 1031023203 |
| Spruce / Small / 700c | 04711291228702 | 1031023204 |
| Spruce / Medium / 700c | 04711291228719 | 1031023205 |
| Spruce / Medium/Large / 700c | 04711291228726 | 1031023206 |
| Spruce / Large / 700c | 04711291228733 | 1031023207 |
| Spruce / X-Large / 700c | 04711291228740 | 1031023208 |
