Details
With its smooth-riding composite frame, lightweight battery, new SyncDrive Move Plus integrated rear hub motor and all-road ready 38mm tires, the Defy Advanced E+ AR is the ideal choice for performance-minded road riders who want to tackle steep hills, maintain higher speeds, and experience road riding with no limitations.
The SyncDrive Move Plus motor is integrated into the rear hub and delivers 30Nm of power (equivalent to 75Nm with a mid-drive motor) directly to the rear wheel. Weighing just 1.7kg, it’s specially tuned for the pedaling pattern of performance road riding, with minimal energy loss and more torque at higher speeds. The result is a natural feel when accelerating or maintaining steady power at speed, and no motor drag while freewheeling or coasting.
The down tube integrated EnergyPak 400 battery system weighs just 2.3kg and is purpose-built for the specific needs of E-bikes. A top tube mounted RideControl Go button makes it quick and easy to turn the E-bike on or off and change power modes. Smart Assist technology uses three sensors to precisely measure the power being applied to the pedals and produce just the right amount of support for a smooth, natural ride experience. All models feature SRAM wireless electronic shifters and an integrated taillight.
A lightweight composite frameset and high-performance components including a D-Fuse seatpost and handlebars for compliance, integrated WheelSystems with all-road ready 35mm tubeless tires, and a wireless electronic drivetrain all add up to a smooth, efficient ride quality that mirrors the award-winning performance of the Defy endurance road bike range.
| Frame Size | S | M | ML | L |
|---|---|---|---|---|
| A Seat Tube Length (inch) | 17.5 | 18.9 | 20.3 | 21.1 |
| B Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° |
| C Top Tube Length (inch) | 20.9 | 21.5 | 22 | 22.6 |
| D Head Tube Length (inch) | 5.1 | 5.7 | 6.6 | 7.4 |
| E Head Tube Angle | 71.5° | 72.5° | 72.5° | 72.5° |
| F Fork Rake (inch) | 2 | 2 | 2 | 2 |
| H Wheelbase (inch) | 39.1 | 39.2 | 39.7 | 40.3 |
| I Chain Stay Length (inch) | 16.5 | 16.5 | 16.5 | 16.5 |
| J Bottom Bracket Drop (inch) | 3.1 | 3.1 | 3 | 3 |
| K Stack (inch) | 21.3 | 22 | 22.7 | 23.4 |
| L Reach (inch) | 14.7 | 14.9 | 15.1 | 15.5 |
| M Stand Over Height (inch) | 28.2 | 29.4 | 30.7 | 31.5 |
| N Handlebar Width (inch) | 15.7 | 16.5 | 16.5 | 17.3 |
| O Stem Length (inch) | 3.5 | 3.9 | 4.3 | 4.3 |
| Q Wheel Size | 700C | 700C | 700C | 700C |
| Size | Rider Height |
|---|---|
| S | 5'5"-5'9" |
| M | 5'8"-5'11" |
| ML | 5'10"-6'1" |
| L | 6'0"-6'4" |
Specs
| Frame | Advanced-grade composite,12x145 thru-axle |
|---|---|
| Fork | Advanced SL-Grade Composite, Full-Composite OverDrive Aero Steerer, 12x100mm thru-axle, Disc |
| Rims | Giant P-R2 Alloy Disc Wheel System, Tubeless Ready, 22mm inner width, 12mm thru-axle |
| Spokes | Sapim spoke E-Light [R] Race [F], e-bike optimized |
| Tires | Schwalbe G-one Allround Performance, RaceGuard, Brown side-wall, tubeless, 700x35 |
| Bottom Bracket | Giant E+ System BBSS |
| Crankset | SRAM X-SYNC 46T BCD107 chain ring, Praxis E crank Alloy ISIS |
| Shifters | SRAM Rival AXS |
| Rear Derailleur | SRAM Rival XPLR AXS |
| Cassette/Freewheel | SRAM XPLR XG-1251 10x44T 12-speed |
| Chain | SRAM Rival 12-speed |
| Brakes | SRAM Rival AXS HRD, Paceline 160mm 6-bols [F/R] |
| Brake Levers | SRAM Rival AXS HRD |
| Handlebars | Giant Contact SL D-Fuse 31.8 alloy |
| Stem | Contact SL Aerolight 31.8 alloy |
| Seatpost | Giant D-Fuse, Composite, 14mm offset |
| Saddle | Giant Approach |
| Pedals | Sold Separately |
| Accessories & Extras |
Fender adapter Seatpost clamp integrated tail light |
| Motor | SyncDriveMove Plus Hub drive 75Nm max |
| Battery | Giant EnergyPak 400Wh, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production, Giant EnergyPak Plus 200 range extender compatible |
| Controller/Display | Mode support switch from SRAM Blips/Giant RideControl GO, frame-integrated LED console Optional wireless ANT+ display |
| Charger | Giant EnergyPak smart charger 4A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Midnight Moon / Small / 700c | 04711291244719 | 5400006104 |
| Midnight Moon / Medium / 700c | 04711291244726 | 5400006105 |
| Midnight Moon / Medium/Large / 700c | 04711291244733 | 5400006106 |
