Details
CRANK UP STEEP CLIMBS WITH SMOOTH EFFICIENCY. SWOOP DOWN SINGLETRACK DESCENTS WITH SPEED AND CONFIDENCE. THIS HARDTAIL 29ER DELIVERS A BALANCED RIDE ON XC TERRAIN.
KEY PERFORMANCE FACTORS
Trail tuned design
Balanced geometry with a 75-degree seattube angle puts the rider in a powerful pedaling position on climbs, while a slacker 66-degree head angle boosts confidence and control on technical descents.
Responsive handling
Lightweight ALUXX SL aluminum hardtail frame offers agile acceleration and maneuverability to help riders climb, corner and hammer the flats with efficiency and speed.
Smooth control
Giant Crest 34 suspension fork with 130mm of travel absorbs roots, rocks and ruts. Grippy, high-volume tires boost traction on rugged terrain. And a dropper seatpost with handlebar remote lets you adjust saddle height on the fly for confident positioning on changing terrain.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 430 | 465 | 495 |
SEAT TUBE ANGLE | 75.0° | 75.0° | 75.0° | 75.0° |
TOP TUBE LENGTH (mm) | 592 | 612 | 639 | 662 |
HEAD TUBE LENGTH (mm) | 95 | 95 | 105 | 115 |
HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
FORK RAKE (mm) | 44 | 44 | 44 | 44 |
TRAIL (mm) | 122 | 122 | 122 | 122 |
WHEELBASE (mm) | 1154 | 1174 | 1203 | 1227 |
CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 435 |
BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
STACK (mm) | 622 | 622 | 631 | 640 |
REACH (mm) | 425 | 445 | 470 | 490 |
STAND OVER HEIGHT (mm) | 730 | 745 | 765 | 790 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 40 | 40 | 50 | 50 |
CRANK LENGTH (mm) | 165 | 170 | 170 | 170 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’4” - 5’8” | 163 - 172cm |
Medium | 5’7” - 5'11" | 171 - 180cm |
Large | 5’10” - 6'2" | 179 - 188cm |
X-Large | 6’2” - 6'6" | 187 - 198cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SL-Grade Aluminum |
---|---|
Fork | Giant Crest 34 SL RCL |
Rims | Giant AM 29, tubeless ready sleeve-joint rim, 30mm inner width |
Hubs | Alloy, sealed bearing |
Spokes | Stainless |
Tires |
Front: Maxxis Minion DHF, 29x2.5 WT, EXO/TR Rear: Maxxis Aggressor, 29x2.5 WT, foldable, EXO/T |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM SX Eagle, 30t |
Shifters | SRAM SX Eagle, 1x12 |
Rear Derailleur | SRAM NX Eagle |
Cassette/Freewheel | SRAM SX Eagle, 11x50 |
Chain | SRAM SX Eagle |
Brakes | Shimano BR-MT420/410, hydraulic |
Rotors | Shimano RT-26 180mm |
Brake Levers | Shimano BR-MT401 |
Handlebars | Giant Contact TR35 |
Tape/Grips | Giant Sole-O |
Stem | Giant Contact SL 35 |
Seatpost | Giant Contact Switch dropper |
Saddle | Giant Romero |
Pedals | Platform |
Accessories & Extras | tubeless prepared, 2.5" max tire size, 32t max chainring size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Black / Small | 04712878892484 | 2201016224 | |
Metallic Black / Medium | 04712878892491 | 2201016225 | |
Metallic Black / Large | 04712878892507 | 2201016227 | 210000006169 |
Metallic Black / X-Large | 04712878892514 | 2201016228 |