Details
When you think of the perfect mountain bike, what comes to mind? For us, it's the Contessa Spark 910. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it's just damned good lookin'. Short-travel trail bike? "Downcountry" rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
KEY FEATURES
- Spark Carbon HMF-Alloy Frame
- FOX 34 Float Perf. 130mm Fork
- FOX Nude 5T EVOL, TwinLoc, 120mm
- SRAM GX Eagle AXS Transmission
- SRAM DB8 4 Piston Disc Brakes
- Syncros Silverton 2.5 TR Wheels
- Schwalbe Wicked Will Tires
- Syncros Dropper Post and Parts
SIZE | Small | Medium | Large |
---|---|---|---|
A - Head Tube Angle (°) | 65.8 ° | 65.8 ° | 65.8 ° |
B - Head Tube Length (mm) | 90 | 90 | 105 |
C - Top Tube Horizontal (mm) | 561 | 589 | 613 |
D - Standover Height (mm) | 759 | 767 | 778 |
E - BB Offset (mm) | -43.5 | -43.5 | -43.5 |
F - BB Height (mm) | 331.5 | 331.5 | 331.5 |
G - Wheel Base (mm) | 1145 | 1174 | 1205 |
H - BB Center To Toptube Center (mm) | |||
I - BB Center To Top Of Seattube (mm) | 415 | 440 | 490 |
J - Seat Angle (°) | 75.7 ° | 75.9 ° | 76.4 ° |
K - Chainstay (mm) | 437.5 | 437.5 | 437.5 |
L - Reach (mm) | 410 | 440 | 470 |
M - Stack (mm) | 607.5 | 607.5 | 617.7 |
N - Stem Length (mm) | 50 | 50 | 60 |
O - Trail (mm) | 107 | 107 | 107 |
P - Fork Length (mm) | 540 | 540 | 540 |
Q - Maximum Seatpost Insertion (mm) | 150 | 175 | 225 |
R - Crank Length (mm) | 170 | 170 | 175 |
Specs
Frame | Spark Carbon HMF Mainframe with Alloy 6011 Swingarm Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | FOX 34 Float Performance Air Grip 3-Modes / Kabolt 15x110mm axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 130mm travel |
Rear Shock | FOX NUDE 6T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Low Speed Adj. / Custom large Air volume / Reb. Adj. Bearing Hardware / Travel 120-80-Lockout / T165X45mm |
Wheels | Syncros Silverton 2.5-30 6 Bolt F: 15x110mm R: 12x148mm 30mm Tubeless ready rim 28H / XD Driver Syncros Axle w/Removable Lever with 6mm Allen T30 and T25 Tools |
Tires |
Front: Schwalbe Wicked Will 29x2.4" EVO Super Race / TLE / 67EPI / Addix Speed Soft Rear: Schwalbe Wicked Will 29x2.4" EVO Super Race / TLE / 67EPI / Addix Speed Grip |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM GX Eagle Transmission DUB / 55mm CL / 32T |
Shifters | SRAM GX Eagle AXS Rocker Controller |
Rear Derailleur | SRAM GX Eagle AXS Transmission 12 Speed Wireless Electronic Shift System |
Cassette/Freewheel | SRAM GX Eagle XS 1275 Transmission 10-52 |
Chain | SRAM CN GX Eagle Transmission |
Brakes | SRAM DB8 4 Piston Disc |
Rotors | SRAM HS2 Rotos / 6 Bolt / F&R 180mm |
Handlebars | Syncros Fraser 1.5 DC Alloy 7075 D.B. Mini Rise / back sweep 8° / 740mm Syncros Performance XC lock-on grips |
Stem | Syncros DC 1.5 Syncros Cable Integration System 0° rise / 7050 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | Syncros Duncan Dropper Post 1.5S / Travel Adjust / 31.6mm S size 110mm / M size 140mm / L size 160mm |
Saddle | Syncros Savona 2.0 V-Concept CrMo rails |
Accessories & Extras |
SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes Syncros Fork Fender |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple / Small | 196530174905 | 420648006 | 210000006189 |